**Comp Purposes only
MLS# | 2337419 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 161 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,878 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Knightdale |
Zip Code | 27545 |
Area | 011 - Knightdale |
Community Name | Haywood Glen |
Elementary School | Wake - Forestville Road |
Middle School | Wake - Neuse River |
High School | Wake - Knightdale |
Listing VS Median (in Haywood Glen) | |
Price: $327,900 low | high Med: $359,900 SqFt: 1,878 low | high Med: 2,773 $ / SqFt: $175 low | high Med: $130 On Site: 161 low | high Med: 280 |